Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid
1 Ahaldren Capo Druid 0.00 0.00 0.00 0.00  
2 Astrotrain Crew Priest 1035.00 573.81 100.00 561.19 06/09/09
3 Azunai Crew Mage 75.00 43.75 100.00 131.25 01/11/09
4 Babymangler Crew DeathKnight 110.00 0.00 100.00 210.00 06/09/09
5 Bashr Don Priest 1155.00 790.91 100.00 464.09 06/09/09
6 Bodies Crew DeathKnight 420.00 111.27 0.00 308.73 06/09/09
7 Cathulu Guest Rogue 190.00 25.00 -50.00 115.00 03/01/09
8 Crondor Capo Warrior 905.00 568.15 100.00 436.85 06/09/09
9 Crowjane Crew Druid 1075.00 819.98 100.00 355.02 06/09/09
10 Darkstórm Crew DeathKnight 950.00 759.29 100.00 290.71 04/20/09
11 Darkzao Guest Hunter 430.00 0.00 -75.00 355.00 06/07/09
12 Déathsdesign Crew Druid 365.00 147.15 100.00 317.85 03/22/09
13 Delauney Crew Paladin 1055.00 541.34 100.00 613.66 06/09/09
14 Demonxhunter Crew DeathKnight 780.00 358.66 40.00 461.34 04/20/09
15 Dharantank Crew Warrior 0.00 0.00 0.00 0.00  
16 Dogarin Crew Hunter 725.00 336.19 0.00 388.81 04/20/09
17 Doinaok Consigliere Shaman 490.00 186.94 100.00 403.06 04/20/09
18 Dreamscapes Crew Mage 110.00 0.00 0.00 110.00 06/09/09
19 Druix Consigliere Druid 825.00 518.71 100.00 406.29 04/20/09
20 Dumrum Crew Shaman 60.00 0.00 100.00 160.00 03/29/09
21 Dumtank Crew Warrior 345.00 49.06 0.00 295.94 04/20/09
22 Eldath Crew Shaman 0.00 0.00 0.00 0.00  
23 Evea Crew Priest 585.00 425.87 100.00 259.13 06/09/09
24 Falis Capo Paladin 755.00 526.68 100.00 328.32 06/09/09
25 Fatalia Crew Hunter 0.00 0.00 0.00 0.00  
26 Flycatt Consigliere Priest 0.00 0.00 0.00 0.00  
27 Foobs Associate Paladin 0.00 0.00 0.00 0.00  
28 Fumare Crew Shaman 315.00 179.03 100.00 235.97 03/22/09
29 Ganimus Capo Mage 740.00 516.31 100.00 323.69 04/07/09
30 Ganku Capo Rogue 590.00 240.57 0.00 349.43 06/09/09
31 Gliph Crew Druid 0.00 0.00 100.00 100.00  
32 Grimcloak Associate Rogue 0.00 0.00 0.00 0.00  
33 Grimheal Associate Priest 0.00 0.00 0.00 0.00  
34 Guiltyorphan Crew DeathKnight 145.00 43.75 -31.25 70.00 06/07/09
35 Hearthadín Crew Paladin 20.00 76.69 75.00 18.31 04/07/09
36 Jedipally Guest Paladin 100.00 0.00 0.00 100.00 06/09/09
37 Jergen Capo Priest 850.00 597.55 100.00 352.45 04/20/09
38 Judahbenhur Associate Paladin 0.00 0.00 0.00 0.00  
39 Karadwen Capo Druid 0.00 0.00 0.00 0.00  
40 Karnifex Crew Warrior 615.00 457.67 100.00 257.33 04/20/09
41 Kelbal Crew DeathKnight 430.00 6.88 0.00 423.12 06/07/09
42 Keldran Crew Druid 30.00 0.00 0.00 30.00 06/09/09
43 Koja Guest Paladin 10.00 0.00 0.00 10.00 03/15/09
44 Laneylou Crew Mage 370.00 134.24 0.00 235.76 04/20/09
45 Leuge Associate DeathKnight 0.00 0.00 0.00 0.00  
46 Lillyrose Capo Warlock 175.00 28.75 100.00 246.25 04/20/09
47 Lindee Crew Warlock 560.00 160.32 0.00 399.68 06/07/09
48 Lúcina Don Paladin 0.00 0.00 0.00 0.00  
49 Macchiato Banned Paladin 60.00 19.50 100.00 140.50 03/31/09
50 Magratheo Guest Druid 485.00 268.78 -56.25 159.97 03/31/09
51 Màlaki Crew DeathKnight 0.00 0.00 0.00 0.00  
52 Mastrmike Guest Hunter 75.00 0.00 -75.00 0.00 01/11/09
53 Mezzgak Associate Hunter 80.00 0.00 0.00 80.00 06/07/09
54 Netharion Capo Shaman 430.00 258.62 0.00 171.38 03/29/09
55 Ninjajack Associate Rogue 0.00 0.00 0.00 0.00  
56 Oldbark Crew Druid 0.00 0.00 0.00 0.00  
57 Olefin Crew Hunter 990.00 338.82 100.00 751.18 06/07/09
58 Onilis Crew Paladin 205.00 21.75 100.00 283.25 06/07/09
59 Petes Guest Paladin 75.00 43.75 -31.25 0.00 01/11/09
60 Phalinx Crew Paladin 0.00 0.00 100.00 100.00  
61 Questions Crew Paladin 110.00 0.00 0.00 110.00 06/09/09
62 Rai Crew Warlock 280.00 182.13 0.00 97.87 04/05/09
63 Requirement Crew Shaman 80.00 0.00 0.00 80.00 06/07/09
64 Rhymenoceros Crew Druid 10.00 2.50 0.00 7.50 03/31/09
65 Sathalis Crew Paladin 0.00 0.00 0.00 0.00  
66 Shelidyl Crew Shaman 340.00 108.39 0.00 231.61 04/20/09
67 Shrekkillz Guest Warrior 0.00 0.00 0.00 0.00  
68 Slabomeat Consigliere Druid 1225.00 1029.89 100.00 295.11 06/09/09
69 Snoballz Crew Mage 310.00 164.09 0.00 145.91 04/07/09
70 Sodomusprime Associate Rogue 70.00 0.00 0.00 70.00 04/20/09
71 Sodonaut Associate DeathKnight -90.00 0.00 250.00 160.00  
72 Spalank Associate Priest 0.00 0.00 0.00 0.00  
73 Spíce Crew Priest 0.00 0.00 0.00 0.00  
74 Sunrath Crew Mage 580.00 355.37 100.00 324.63 06/09/09
75 Tequíla Capo Warrior 110.00 18.38 0.00 91.62 03/31/09
76 Unholywrath Crew DeathKnight 0.00 0.00 0.00 0.00  
77 Vitalé Banned Priest 40.00 0.00 -40.00 0.00 03/29/09
78 Voshus Don Mage 145.00 43.75 100.00 201.25 03/17/09
79 Vranx Don Warrior 560.00 202.11 0.00 357.89 06/09/09
80 Writhen Capo Shaman 1155.00 619.07 100.00 635.93 06/09/09
81 Zalkiden Crew Warlock 455.00 216.92 20.00 258.08 06/09/09
82 Zanth Crew DeathKnight 0.00 0.00 100.00 100.00  
83 Zeddicus Crew Mage 0.00 0.00 0.00 0.00  
84 Zionyx Crew DeathKnight 0.00 0.00 0.00 0.00  
... found 84 members


Powered by EQdkp 1.3.2
© 2009 The EQdkp Project Team
| Modified by Vranx